| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of October 22, 2009 | View Rate Details | The Guernsey Bank | CD Account |
1.50% As of January 12, 2010 | View Rate Details | Marion Community Credit Union | CD Account |
1.35% As of February 8, 2010 | View Rate Details | Nationwide Bank | CD Account |
1.25% As of January 12, 2010 | View Rate Details | Cooper State Bank | CD Account |
1.20% As of October 22, 2009 | View Rate Details | American Chemical Society Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Ohio Healthcare Credit Union - 6 Month CD Account | 0.90% to 0.60% | Mar 5, 2010 | |
| Scott Associates Credit Union - 6 Month CD Account | 0.90% to 0.65% | Mar 5, 2010 | |
| Kemba Financial Credit Union - 6 Month CD Account | 1.10% to 1.00% | Mar 4, 2010 | |
| The Home Savings and Loan Company of Kenton, Ohio - 6 Month CD Account | 0.55% to 0.55% | Mar 3, 2010 | |
| International Harvester Employee Credit Union - 6 Month CD Account | 1.10% to 1.05% | Mar 3, 2010 | |

