<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.dublinbankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dublinbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Savings Account Interest Rates in Dublin, OH Today</title>
		<link>http://www.dublinbankingrates.com/bank-rates/top-savings-account-interest-rates-in-dublin-oh-today/</link>
		<comments>http://www.dublinbankingrates.com/bank-rates/top-savings-account-interest-rates-in-dublin-oh-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:39:34 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=547116</guid>
		<description><![CDATA[It&#8217;s difficult to believe the holidays are almost here, but that means it&#8217;s more important than ever to pad your finances for dinners, shopping and travel. Are you worried you might end up in the red in 2012? A high-yield savings account can help you put away some extra cash over the next few months. [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/bank-rates/top-savings-account-interest-rates-in-dublin-oh-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in Dublin with the Best Savings Rates: September 2011</title>
		<link>http://www.dublinbankingrates.com/bank-rates/banks-in-dublin-with-the-best-savings-rates-september-2011/</link>
		<comments>http://www.dublinbankingrates.com/bank-rates/banks-in-dublin-with-the-best-savings-rates-september-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:52:38 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http:///p=515300</guid>
		<description><![CDATA[Most people have a preference when it comes to choosing where to bank. Some enjoy the convenience of national chains, while others may actually belong to a credit union. A large number of local residents happen to prefer the smaller, community-oriented banks. There are plenty of benefits to banking with a local financial institution, so [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/bank-rates/banks-in-dublin-with-the-best-savings-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Dublin, OH Today</title>
		<link>http://www.dublinbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-dublin-oh-today/</link>
		<comments>http://www.dublinbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-dublin-oh-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:56:37 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=509792</guid>
		<description><![CDATA[When shopping around for a new local bank account, you likely look for the highest interest rate in order to pinpoint which account is best. While interest rates are very important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top offers for the [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-dublin-oh-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best Dublin Savings Rates this September</title>
		<link>http://www.dublinbankingrates.com/bank-rates/where-to-find-the-best-dublin-savings-rates-this-september/</link>
		<comments>http://www.dublinbankingrates.com/bank-rates/where-to-find-the-best-dublin-savings-rates-this-september/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:22:39 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=503814</guid>
		<description><![CDATA[Are you ready for the upcoming holiday season? It&#8217;s getting closer, which means you&#8217;re spending is likely to begin to increase as well. Combat a mound of debt next year by ramping up your savings now. You can accomplish this most easily by opening a savings account with a high rate. So where can you [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/bank-rates/where-to-find-the-best-dublin-savings-rates-this-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Savings Account Rates in Dublin, OH this August</title>
		<link>http://www.dublinbankingrates.com/bank-rates/best-savings-account-rates-in-dublin-oh-this-august/</link>
		<comments>http://www.dublinbankingrates.com/bank-rates/best-savings-account-rates-in-dublin-oh-this-august/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:44:46 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=450385</guid>
		<description><![CDATA[Is your bank account suffering from summer activities? Now is the time of year when people splurge on family vacations and other outdoor festivities, and your wallet may need some recovery, too. Help your cash reach its full potential and work for you by opening a savings account with a financial institution in , . [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/bank-rates/best-savings-account-rates-in-dublin-oh-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.dublinbankingrates.com/credit-unions/dublin-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.dublinbankingrates.com/credit-unions/dublin-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:44:45 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=426649</guid>
		<description><![CDATA[Many people like community banks in because they tend to offer higher interest rates, but did you know credit unions also offer some of the best rates, too? You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/credit-unions/dublin-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Dublin Interest Rates</title>
		<link>http://www.dublinbankingrates.com/cd-rates/todays-average-dublin-interest-rates/</link>
		<comments>http://www.dublinbankingrates.com/cd-rates/todays-average-dublin-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:17:35 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=417297</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/cd-rates/todays-average-dublin-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Tax Cuts of 1% Have Dublin Residents Cheering</title>
		<link>http://www.dublinbankingrates.com/bank-rates/california-tax-cuts-of-1-have-dublin-residents-cheering/</link>
		<comments>http://www.dublinbankingrates.com/bank-rates/california-tax-cuts-of-1-have-dublin-residents-cheering/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:19:35 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=409007</guid>
		<description><![CDATA[Sales tax cuts of 1% will literally have you saving a penny for every dollar you spend, resulting in much elation for , residents. Additionally, annual vehicle license costs will also drop 43%. Taxes were part of an emergency increase passed by Sacramento in 2009 in response to a large budget deficit. It has since [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/bank-rates/california-tax-cuts-of-1-have-dublin-residents-cheering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Savings Account Rate in Dublin, OH Today?</title>
		<link>http://www.dublinbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-dublin-oh-today/</link>
		<comments>http://www.dublinbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-dublin-oh-today/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:41:31 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=405203</guid>
		<description><![CDATA[When looking for the best savings account rates, it&#8217;s important to know more than just the highest interest rate in the city. Even a savings rate isn&#8217;t the highest one, it can still be an excellent rate that will help your balance grow. Therefore, you should regularly check up on the average savings rate to [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-dublin-oh-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Highest Dublin, OH Savings Rates this July?</title>
		<link>http://www.dublinbankingrates.com/bank-rates/where-are-the-highest-dublin-oh-savings-rates-this-july/</link>
		<comments>http://www.dublinbankingrates.com/bank-rates/where-are-the-highest-dublin-oh-savings-rates-this-july/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=393505</guid>
		<description><![CDATA[If you&#8217;re not currently earning a competitive rate on your savings, you&#8217;re basically wasting money. As we head into July, let&#8217;s examine current savings rate trends in and find out where the best rates are today. Current Savings Account Interest Rates in In order to better understand current savings rate trends in your area, here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dublinbankingrates.com/bank-rates/where-are-the-highest-dublin-oh-savings-rates-this-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

